Manufacturing Company
QUALITY ANALYSIS AND R&D
- Lab Functioning as per GLPStandard.
- Viscosity Tests.
- Stability Tests.
- PH Balance Tests.
- Odor Tests.
- Analytical Lab area – Well equipped to perform tests of Raw Material, In Process, Finished Goods.
- Instrumental Lab – Well equipped to perform tests of Raw Material, Packing Material, Finished Goods.
- Microbiological Lab – Well equipped to perform Raw Material, In Process, Finished Goods, etc.
FULLY AUTOMATIC MANUFACTURING VESSELS
Total Bulk Capacity 420 M T = 4.20 lack kg
MACHINERY | WORKING CAPACITY | MONTHLY CAPACITY |
---|---|---|
Plc Based Automatic | 1200 kg | 120000 |
Manufacturing Plant | 1000 kg | 100000 |
Plc Based Automatic | 1000 kg | 150000 |
Manufacturing Plant | 500kg | 50000 |
Plc Based Automatic | ||
Manufacturing Plant | ||
Plc Based Automatic | ||
Manufacturing Plant | ||
IN TOTAL | 3700 kg | 420 MT |
EMULSION/CLEANSING BASED PRODUCTS | |
---|---|
Cream | Shave Cream |
Lotion | Shave Gel |
Shampoo | Hair Gel |
Conditioner | Hair Styling Wax |
Hair Mask | Body Wash |
Face Wash | Tooth Paste |
Face Mask | BB Cream |
Hand Wash | CC Cream |
Body Wash | Body Massage Oil |
Hair Oil |
FULLY AUTOMATIC FILLING & PACKING MACHINES
Total capacity = 25 lack units per month.
FILLING VOLUME | INSTALLED CAPACITY | MONTHLY CAPACITY | |
---|---|---|---|
Automatic Bottle | 50 ML T0 300 M | 24000 Nos | 8,40,000 Nos. |
Filling Machine | 50 ML T0 300 ML | 24000 Nos | 8,40,000 Nos. |
Automatic Jar | 25 GM T0 150 GM | 24000 Nos | 8,40,000 Nos. |
Filling Machine | 144000 Nos | 50,40,000 Nos | |
Automatic Tube | 5 ML T0 10 ML | ||
Filling Machine | |||
Automatic Pouch | |||
Filling Machine |
PRODUCTS LIKE | |
---|---|
Cream | Body Wash |
Lotion | Shave Cream |
Shampoo | Shave Gel |
Conditioner | Hair Gel |
Hair Oil | Hair Serom |
Hair Mask | Hair Styling Wax |
Face Wash | Body Wash |
Face Mask | Tooth Paste |
Face Scrub | BB Cream |
Hand Wash |